
来源参数
Original source data / English. Final model and variant require confirmation.
| Module model | 25.6V60Ah |
|---|---|
| Module model | 38.4V60Ah |
| Nominal voltage | 64V |
| Rated capacity | 60Ah |
| Rated energy | 3840Wh |
| Charge voltage limit | 73V |
| Discharge cutoff voltage | 50V |
| Maximum charge current | 30A |
| Maximum discharge current | 72A |
| Discharge temperature | -20℃~60℃ |
| Charge temperature | -10℃~55℃ |
| Communication | Bluetooth |
| Compatible power | ≤2000W |
| Weight | 24.5±0.8kg |
| Ingress protection | IPX7 |



